New Primastar
Business Contact Hire offers on Primastar Panel Van.
L2 H1 Dimensions- Length: 5,480 mm, Wheelbase: 3,498 mm, Width: 1,956 mm (excluding mirrors), Height: 1,971 mm
TERM | GRADE | RENTAL (Ex. VAT) | MILEAGE |
6+23 | PRIMASTAR Van L2 H1 2.0 dCi 130 MT6 Tekna Standard | £344 | 10,000 |
6+35 | PRIMASTAR Van L2 H1 2.0 dCi 130 MT6 Tekna Standard | £329 | 10,000 |
6+47 | PRIMASTAR Van L2 H1 2.0 dCi 130 MT6 Tekna Standard | £285 | 10,000 |
6+23 | PRIMASTAR Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £485 | 10,000 |
6+35 | PRIMASTAR Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £426 | 10,000 |
6+47 | PRIMASTAR Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £355 | 10,000 |
6+23 | PRIMASTAR Van L2 H1 2.0 dCi 110 MT6 Acenta Standard | £502 | 10,000 |
6+35 | PRIMASTAR Van L2 H1 2.0 dCi 110 MT6 Acenta Standard | £442 | 10,000 |
6+47 | PRIMASTAR Van L2 H1 2.0 dCi 110 MT6 Acenta Standard | £368 | 10,000 |
6+23 | PRIMASTAR Crew Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £616 | 10,000 |
6+35 | PRIMASTAR Crew Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £527 | 10,000 |
6+47 | PRIMASTAR Crew Van L1 H1 2.0 dCi 110 MT6 Acenta Standard | £435 | 10,000 |
Contact Nissan Van Centre
We’ll be in touch as soon as possible.
Loading form…




