Browse the latest retail price for the Nissan Primastar.
3000 Acenta L1 H1 110ps | £22,160.80 |
3000 Acenta L1 H1 130ps | £22,866.80 |
3000 Tekna L1 H1 110ps | £23,095.00 |
3000 Tekna L1 H1 130ps | £23,695.00 |
3000 Tekna L1 H1 150ps Automatic | £25,499.00 |
3000 Acenta L2 H1 110ps | £22,832.00 |
3000 Acenta L2 H1 130ps | £23,269.00 |
3000 Tekna L2 H1 110ps | £23,836.00 |
3000 Tekna L2 H1 130ps | £24,199.00 |
3000 Tekna L2 H1 150PS Automatic | £26,399.00 |
3000 Crew Van L1 H1 Acenta 150ps | £26,699.00 |
3000 Crew Van L1 H1 Tekna 150ps | £27,599.00 |
3000 Crew Van L2 H1 Acenta 150ps | £27,299.00 |
3000 Crew Van L2 H1 Tekna 150ps | £28,499.00 |
L1 & L2 variants
Model | Term | APR | Cash Price | Deposit | FDA | Balance To Fund | 59 Payments of | Final Payment |
30 L1 DIESEL 2.0 dCi 110ps H1 Acenta Van | 60 | 7.9% | £27,024.16 | £4,837.56 | £— | £22,186.60 | £445.92 | £445.92 |