
What EVs have the longest driving range?
Overall best range: MG IM5 with up to 441 miles WLTP
As we move towards the end of 2025, electric vehicles (EVs) are pushing the boundaries of range more than ever before.
For drivers in the UK and Europe, range anxiety remains one of the top concerns when switching to electric. In this article, we’ll examine which brand-new EVs that we provide currently offer the longest driving range, measured under real-world and WLTP (Worldwide Harmonised Light Vehicle Test Procedure) standards, and what that means for you.
Nissan:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
All-new Nissan LEAF | 52kWh & 75kWh | 270 & 375 |
All-new Nissan MICRA | 40kWh & 52kWh | 198 & 260 |
Nissan ARIYA | 63kWh & 87kWh | 251 & 330 |
Hyundai:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
IONIQ 5 N | 84kWh | 278 |
IONIQ 5 | 63kWh & 84kWh | 273 & 320 - 354 (RWD) / 307 (AWD) |
IONIQ 6 | 77kWh | 338 (RWD) & 322 (AWD) |
IONIQ 9 | 110kWh | 385 |
KONA Electric | 65kWh | 282 - 319 |
INSTER | 42kWh & 49kWh | 203 & 229 |
MG:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
Cyberster | 77kWh | 316 (single motor) & 276 (dual motor) |
MG4 EV XPOWER | 64kWh | 248 |
MG4 EV | 49kWh, 64kWh & 77kWh | 218, 270 - 281 & 323 |
MGS5 EV | 49kWh & 64kWh | 211, 288 - 298 |
MG IM5 | 75kWh & 100kWh | 304 & 357 - 441 |
MG IM6 | 100kWh | 388 & 303 (performance & launch specs) |
Citroen:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
C5 Aircross | 73.3kWh (net) | 320 - 414 |
AMI | 5.5kWh | 46 |
e-C3 | 44kWh | 198 - 199 |
e-C3 Aircross | 54kWh | 248 |
e-C4 | 50kWh & 54kWh | 201 - 232 & 227 - 271 |
e-C4 X | 50kWh & 54kWh | 201 - 232 & 227 - 271 |
e-Berlingo | 52kWh | 206 - 212 |
e-Spacetourer | 75kWh | 215 |
Kia:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
EV3 | 58.3kWh & 81.4kWh | 270 & 362 |
EV9 | 99.8kWh | 313 - 349 |
EV6 | 63kWh & 84kWh | 265 - 361 |
Niro EV | 64.9kWh | 285 |
EV4 | 58.3kWh & 81.4kWh | 273 & 388 |
EV5 | — | — |
EV6 GT | 84kWh | 279 |
EV9 GT | 99.8kWh | 280 |
Peugeot:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
E-208 | 50kWh & 51kWh | 226 & 268 |
E-2008 | 50kWh & 54kWh | 201 - 212 & 227 - 247 |
E-3008 | 73kWh & 97kWh | 303 - 326 & 435 |
E-408 | 58kWh | 280 |
E-5008 | 73kWh & 97kWh | 289 - 310 & 414 |
E-308 | 50kWh & 54kWh | 201 - 212 & 227 - 247 |
E-308 SW | 50kWh & 54kWh | 201 - 212 & 227 - 247 |
E-Rifter | 52kWh | 180 - 220 |
E-Traveller | 75kWh | 194 - 230 |
Vauxhall:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
Corsa | 100kW 136PS & 115kW 156PS | 220 -264 |
Mokka | 115kW 156PS | 249 |
Frontera | 44kWh & 54kWh | 189 - 252 |
Grandland | 73kWh | 322 |
Astra | 115kW 156PS | 256 |
Combo Life | 52kWh | 213 |
Vivaro Life | 50kWh & 75kWh | 136 & 279 |
GWM:
Model | Battery Capacity(s) | Range(s) in Miles WLTP |
ORA 03 PURE+ | 48kWh | 193 |
ORA 03 PRO+ | 63kWh | 260 |




