Warranty Type | Years | Miles | Years | Miles | Years | Miles |
Passenger cars* | Passenger cars* | LCV* | LCV* | EV | EV | |
New Vehicle Warranty (covers complete vehicle) | 3 | 60,000 | 5 | 100,000 | 3 | 60,000 |
Towing Warranty (offers breakdown recovery) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Touring Assistance (hotel accommodation OR rental car is provided) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Genuine Parts & Accessories Warranty (fitted in the workshop at the time of sale) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Genuine Parts & Accessories Warranty (purchased from our parts counter and taken away by customer) | 1 | Unlimited | 1 | Unlimited | 1 | Unlimited |
EV Dedicated Components Warranty (lithium-ion battery, motor, inverter, VCM, reduction gear, PDM, charge connector & cable) | - | - | - | - | 5 | 60,000 |
Lithium-Ion Battery State of Health Guarantee (24kWh battery) | - | - | - | - | 5 | 60,000 |
Lithium-Ion Battery State of Health Guarantee (40kWh & 62kWh battery) | - | - | - | - | 8 | 100,000 |
* = Petrol & Diesel