The Nissan Townstarstar comes with a few different engine specifications, below is a comparison of the in-depth detail of each version.
1.3L TCe
Manual Petrol Engine
Fuel Type | Petrol |
Engine Capacity | 1,333 cc |
No. of cylinders | 4 |
Max Torque | 240 @ 1,600 |
Max engine power (kw(hp)) | 131 (96) @ 5 ,000 |
Emission Level | Euro 6d |
Forward gears | 6-speed |
Transmission type | Manual |
Fuel tank capacity | 54L |
Combined MPG | 36.7 - 44.1 |
CO2 Emissions | 145 - 175 g/km |
45kWh
Automatic Electric Motor
Fuel Type | Electric |
Range | 183 Miles (WLTP Combined) |
Range City Cycle | 269 Miles |
Max Torque | 245Nm |
Max battery power | 90 (121) |
Emission Level | -- |
Forward gears | -- |
Transmission type | Automatic |
Fuel tank capacity | N/A |
Combined MPG | -- |
CO2 Emissions | 0 g/km |
Take a closer look by using our interior and exterior tours