This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The Nissan Primastar comes with TBC different engine specifications, below is a comparison of the in-depth detail of each version.
Engine spec
Manual
Fuel Type | -- |
Engine Capacity | -- |
No. of cylinders | -- |
Max Torque | -- |
Max engine power | -- |
Emission Level | -- |
Forward gears | -- |
Transmission type | -- |
Fuel tank capacity | -- |
Combined MPG | -- |
CO2 Emissions | -- g/km |
Engine spec
Manual
Fuel Type | -- |
Engine Capacity | -- |
No. of cylinders | -- |
Max Torque | -- |
Max engine power | -- |
Emission Level | -- |
Forward gears | -- |
Transmission type | -- |
Fuel tank capacity | -- |
Combined MPG | -- |
CO2 Emissions | -- g/km |
Engine spec
Manual
Fuel Type | -- |
Engine Capacity | -- |
No. of cylinders | -- |
Max Torque | -- |
Max engine power | -- |
Emission Level | -- |
Forward gears | -- |
Transmission type | -- |
Fuel tank capacity | -- |
Combined MPG | -- |
CO2 Emissions | -- g/km |
Take a closer look by using our interior and exterior tours