This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The new i10 comes with 4 different engine specifications, check out the below and explore what the i10 performance has to offer you.
Fuel type | Petrol |
Engine capacity | 998 cc |
Max. power, bhp at rpm | 67 / 49.3 @ 5,500 |
Max. torque, Nm at rpm | 96 / 70.8 @ 3,750 |
Battery | -- |
Max speed | 97 mph |
Forward gears | 5 |
Transmission type | Manual |
Fuel tank | 36L |
0 - 62mph | -- Seconds |
Fuel consumption combined | 56.5 mpg |
CO2 emissions | 114 g/km |
Fuel type | Petrol |
Engine capacity | 998 cc |
Max. power, bhp at rpm | 67 / 49.3 @ 5,500 |
Max. torque, Nm at rpm | 96 / 70.8 @ 3,750 |
Battery | -- |
Max speed | 97 mph |
Forward gears | 5 |
Transmission type | AMT |
Fuel tank | 36L |
0 - 62mph | -- Seconds |
Fuel consumption combined | 50.4 mpg |
CO2 emissions | 126 g/km |
Fuel type | Petrol |
Engine capacity | 1,197 cc |
Max. power, bhp at rpm | 84 / 61.8 @ 6,000 |
Max. torque, Nm at rpm | 118 / 87.0 @ 4,200 |
Battery | -- |
Max speed | 106 mph |
Forward gears | 5 |
Transmission type | Manual |
Fuel tank | 36L |
0 - 62mph | -- Seconds |
Fuel consumption combined | 52.3 mpg |
CO2 emissions | 124 g/km |
Fuel type | Petrol |
Engine capacity | 1,197 cc |
Max. power, bhp at rpm | 84 / 61.8 @ 6,000 |
Max. torque, Nm at rpm | 118 / 87.0 @ 4,200 |
Battery | -- |
Max speed | 106 mph |
Forward gears | 5 |
Transmission type | AMT |
Fuel tank | 36L |
0 - 62mph | -- Seconds |
Fuel consumption combined | 49.6 mpg |
CO2 emissions | 130 g/km |
Take a closer look by using our interior and exterior tours