Hyundai TUCSON Exterior
Elegance, comfort and style to put you in the right space. With the TUCSON, we’ve designed the interior so you can adjust it just how
you want it
.
As standard, you'll find exterior features such as:
But as you look up the range, you'll find more unique features on each model.
Hyundai TUCSON Interior
The TUCSON has been designed with your comfort in mind. The spacious interior has ample room for five people to relax and enjoy the journey . The TUCSON seamlessly connects you to your lifestyle with advanced technology at your fingertips.
As standard, you'll find interior features such as:
And much more... But as you look up the range, you'll find more unique interior features on each model.
See below for some of the other highlight features you can find.
The TUCSON is about adventures together, plans made and plans delivered. A choice of powerful, efficient engines and technology that supports you. Advanced safety systems protect you beyond the bodywork, with sensors and cameras that alert you to danger. A fully connected in-car information system syncs with your smartphone.
As standard, you'll find technology features such as:
And much more... But as you look up the range, you'll find more unique technology features to keep you and all your passengers safe.
See below for some of the other highlight features you can find on the Tucson range.
The Tucson comes with 5 specifications, check out the below and explore what the Tucson performance has to offer you.
1.6 T-GDi 150ps 6MT | 1.6 T-GDi 150ps 48 Volt MHEV 7DCT | 1.6 T-GDi 230ps Hybrid 6AT | 1.6 T-GDi 265ps Plug in Hybrid 6AT 4WD | 1.6 T-GDi 180ps 48 Volt MHEV 7DCT 4WD | |
Transmission | Manual | DCT | Automatic | Automatic | DCT |
Gears | 6 | 7 | 6 | 6 | 7 |
Drive | 2WD | 2WD | 2WD | 4WD | 4WD |
Euro Status | EURO 6d | EURO 6d | EURO 6d | EURO 6d | EURO 6d |
Displacement (cc) | 1,598 | 1,598 | 1,598 | 1,598 | 1,598 |
Max power (PS/kW)@rpm | 150 / 110.3 @ 5500 rpm (PS/kW) | 150 / 110.3 @ 5500 rpm (PS/kW) | 230 / 169.2 @ 5500 rpm (PS/kW) (combined) | 230 / 169.2 @ 5500 rpm (PS/kW) (combined) | 180 / 132.4 @ 5500 rpm (PS/kW) |
Torque (Nm/lbs ft) | 250 / 184 @ 1500-4000 rpm (Nm/lbs ft) | 250 / 184 @ 1500-4000 rpm (Nm/lbs ft) | 350 / 258 @ 1500-4500 rpm (Nm/lbs ft) | 350 / 258 @ 1500-4500 rpm (Nm/lbs ft) | 265 / 195 @ 1500-4000 rpm (Nm/lbs ft) |
0-62mph (seconds) | 10.3 | 9.6 | 8 | 8.6 | 9 |
Top speed (mph) | 117 | 117 | 120 | 118/120 | 125 |
Take a closer look by using our interior and exterior tours