Hyundai IONIQ 5 Exterior
With its electrifying design and advanced innovations, IONIQ 5 is changing the way people look at electric cars.
As standard on the IONIQ 5 , you'll find exterior features such as:
But as you look up the range, you'll find more unique features on each model.
Hyundai IONIQ 5 Interior
Featured for the first time with IONIQ 5, and the basis for all
future Hyundai electric models, Hyundai's dedicated new electric
vehicle platform gives us the opportunity to re-imagine car interiors and offer a new level of roominess, versatility,
convenience and tranquility.
As standard, you'll find interior features such as:
And much more... But as you look up the range, you'll find more unique interior features on each model.
See below for some of the other highlight features you can find on the IONIQ 5 range.
Hyundai IONIQ 5 Technology
With Hyundai Smart Sense, our collection of cutting-edge Advanced Driver Assistance Systems, IONIQ 5 has been equipped with the very latest safety features for added convenience and peace of mind.
As standard, you'll find technology features such as:
And much more... But as you look up the range, you'll find more unique technology features to keep you and all your passengers safe.
See below for some of the other highlight features you can find on the IONIQ 5 range.
The IONIQ 5 comes with 3 specifications, check out the below and explore what the IONIQ 5 performance has to offer you.
Electric 58 kWh RWD 170PS | Electric 73 kWh RWD 217PS | Electric 73 kWh AWD 305PS | |
Transmission | Single Speed | Single Speed | Single Speed |
Gears | 0 | 0 | 0 |
0-62mph (seconds) | 8.5 | 7.4 | 5.2 |
Electric Motor (Front ) Max Power (PS/kW) | N/A | N/A | 95 PS/ 70 kW |
Electric Motor( Front) Torque (Nm/lbs ft) | N/A | N/A | 255 / 188 |
Electric Motor (Rear) Max Power (PS/kW) | 170PS / 125 KW | 217PS / 160 KW | 305PS / 154.6 kW |
Electric Motor (Rear)Torque (Nm/lbs ft) | 350 / 258 | 350 / 258 | 350 / 258 |
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | Lithium-ion Polymer |
Battery Power (kW) | 195 | 253 | 253 |
Battery Capacity (kWh / Ah) | 58.2 | 72.6 | 72.6 |
Voltage | 522 | 653 | 653 |
On Board Charger | 10.5 kW Three Phase | 10.5 kW Three Phase | 10.5 kW Three Phase |
Estimated Charging Emergency 3 Pin Connector (ICCB)to (95%) | 24 h 40 min | 30 h 45 min | 30 h 45 min |
Estimated Charging Wallbox 10.5kW 3 phase (100%) | 8H 11 min | 10H 53 min | 10H 53 min |
Estimated Public 50kW CCS (80%) | 46 min 30s | 56 min 30 sec | 56 min 30 sec |
Estimated Public 350 kW CCS (80%) | 17 min 16 sec | 17 min 16 sec | 17 min 16 sec |
Take a closer look by using our interior and exterior tours