This large SUV offers plenty of appeal from exterior alone, with the muscular frame and bold alloy wheels standout measures.
The front end of the C5 Aircross has been fully refreshed and elevated, providing a more elegant look and structured lines.
With its swept back windscreen, 18-inch PULSAR alloy wheels, Airbump Colour Packs and more, the profile is as sleek as can be.
The cabin of the new C5 Aircross offers a choice for four ambiences: Wild Black, Urban Black, Metropolitan Black, and Hype Black.
A high and wide centre console is convenient and, where applicable, features the innovative e-Toggle drive mode selector.
Citroën’s Advanced Comfort Programme is a unique take on providing the utmost comfort when motoring.
Replacing traditional dials is a 12.3-inch digital display that can be customised to provide you with all the information you require.
A 10-inch colour touchscreen at the heart of the dashboard is the hub of activity, mirroring your smartphone and providing complete control.
My Citroën Drive provides real-time information on traffic, as well as detailing local service stations, car parks, fuel prices, and more.
The Aircross comes with 4 specifications, check out the below and explore what the C5's engine performance has to offer you.
PureTech 130 S&S | PureTech 130 S&S EAT8 | BlueHDi 130 S&S | BlueHDi 130 S&S EAT8 | |
Capacity (cc) | 1199 | 1199 | 1499 | 1499 |
Cylinders | 3 | 3 | 4 | 4 |
Max power CEE (kW/rpm) | 129 (96)/5500 | 129 (96)/5500 | 129 (96)/3750 | 129 (96)/3750 |
Max torque CEE (Nm/rpm) | 170 (230)/1750 | 170 (230)/1750 | 221 (300)/1750 | 221 (300)/1750 |
Fuel system | Turbo-charged
direct injection
| Turbo-charged direct injection | Turbo-charged direct injection | Turbo-charged direct injection |
Transmission | 6-Speed Manual | 8-Speed Auto | 6-Speed Manual | 8-Speed Auto |
Euro status | Euro 6.D | Euro 6.D | Euro 6.D | Euro 6.D |
Max speed (mph) | 121 | 117 | 117 | 117 |
0-62mph (secs) | 10.5 | 10.5 | 10.4 | 10.4 |
Combined * Litres/100km (mpg) | 6.8 - 5.7 (41.3 - 49.5) | 7.3 - 6.1 (38.6 - 46.7) | 5.6 - 4.6 (50.2 - 60.8) | 5.9 - 4.9 (48.0 - 57.8) |
CO2 emissions (g/km) | 139 - 155 | 147 - 166 | 130 - 148 | 139 - 154 |
Take a closer look by using our interior and exterior tours