Manage Cookies and related technologies on this site
Required Cookies
Required cookies are essential to let you move around the website and use its features, such as accessing secure areas, shopping baskets and online billing. These cookies allow our website to provide services at your request.Analytical Cookies
Analytical cookies help us to improve our website by collecting and reporting information on its usage.Functional Cookies
Functionality cookies are used to remember the choices you make, e.g. your user name, log in details and language preferences. They also remember any customisations you make to the website to give you enhanced, more personal features.Targeting Cookies
Targeting cookies collect information about your browsing habits to deliver adverts which are more relevant to you and your interests. They also measure the effectiveness of advertising campaigns.Third Party Cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The C4 comes with 7 specifications in both petrol & diesel, and also in manual and automatic, whilst the E-C4 comes with just one battery option. Check out the below and explore what the C4's engine performance has to offer you.
PureTech 110 S&S BVM6 | PureTech 130 S&S | PureTech 130 S&S EAT8 Automatic | PureTech 155 S&S EAT8 | |
Capacity (cc) | 1199 | 1199 | 1199 | 1199 |
Cylinders | 3 | 3 | 3 | 3 |
Max power CEE (kW/rpm) | 99 / 5500 | 129 / 5500 | 129 / 5500 | 153 / 5500 |
Max torque CEE (Nm/rpm) | 151 / 1750 | 170 / 1750 | 170 / 1750 | 177 / 1750 |
Fuel system | High pressure direct injection | High pressure direct injection | High pressure direct injection | High pressure direct injection |
Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic |
Max speed (mph) | 114 | 130 | 130 | 129 |
0-62mph (secs) | 11.3 | 8.9 | 9.4 | 8.5 |
Combined * Litres/100km (mpg) | 6.0 - 5.2 (47.1 - 54.8) | 6.0 - 5.2 (47.3 - 54.7) | 6.3 - 5.6 (44.7 - 50.3) | 6.4 - 5.8 (44.0 - 48.8) |
CO2 emissions (g/km) | 122 - 136 | 121 - 135 | 131 - 143 | 135 - 145 |
Battery Electric Vehicle 100kW | |
Motor power | 100kW / 136 hp |
Max torque (Nm @ RPM) | 300 @ 3674 |
Operating voltage | 400 |
Traction battery | Single speed automatic battery with brake mode |
Battery capacity | 50 |
Onboard charger | 7.4kW single phase (11 kW three-phase optional) |
Charging port | Combined CCS / Type 2 |
ESTIMATED CHARGING TIMES | |
Rapid charge to 80% on 11kW DC charger via CCS | 30 minutes |
Accelerated charge via 32 A wallbox - single phase AC | 7 hours 30 minutes |
Slow charge via domestic 13 A socket - single phase AC | > 24 hours |
Transmission type | Single speed automatic transmission with brake mode |
Max speed (mph) | 93 |
0 - 62mph (secs) | 10.0 |
Range (miles) combined | 217 - 219 |
BlueHDi 110 S&S Sense / Sense Plus | BlueHDi 110 S&S Shine | BlueHDi 130 S&S EAT8 Shine & Shine Plus | |
Capacity CC | 1499 | 1499 | 1499 |
Cylinders | 4 | 4 | 4 |
Max power CEE (kW/rpm) | 109 / 3750 | 109 / 3750 | 129 / 3750 |
Max torque CEE (Nm/rpm) | 184 / 1750 | 184 / 1750 | 221 / 1750 |
Fuel system | High pressure direct injection | High pressure direct injection | High pressure direct injection |
Transmission | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic |
Max speed (mph) | 120 | 120 | 128 |
0-62mph (secs) | 10.5 | 10.5 | 9.5 |
Combined * Litres/100km (mpg) | 4.8 - 4.1 (59.1 - 69.1) | 4.6 - 4.1 (61.6 - 68.7) | 4.8 - 4.4 (59.1 - 64.5) |
CO2 emissions (g/km) | 114 - 125 | 113 - 125 | 120 - 125 |
Take a closer look by using our interior and exterior tours