From the LED headlights to the bold alloy wheels, the chrome chevrons to the Airbump side panels, the new C3 is a stand-out model.
There’s a potential 97 different colour combinations in the new Citroën C3, including contrasting roof trims for added style.
The iconic Airbump side panels offer the C3 added protection from everyday impacts and also provide a nice contrasting finish.
Citroën’s Advanced Comfort programme includes seating that offers additional padding and support for a relaxing ride.
There’s plenty of head, shoulder and leg room throughout the new Citroën C3 to comfortably accommodate up to five.
Everyday life is easily supported thanks to the presence of an ample 300-litre boot space and additional storage compartments.
A seven-inch colour touchscreen mirrors your smartphone and provides instant access to key apps and features.
Also operated via the touchscreen is the Citroën Connect Nav system which offers directions and live traffic updates.
Share up to 20 seconds of video and images via the innovative ConnectedCAM Citroën feature in the rear-view mirror.
The C3 comes with 4 specification, check out the below and explore what the C3's engine performance has to offer you.
PureTech 83 S&S manual | PureTech 110 S&S 6-speed manual | PureTech 110 S&S EAT6 6-speed auto | BlueHDi 100 S&S manual | |
Capacity (cc) | 1199 | 1199 | 1199 | 1499 |
Cylinders | 3 | 3 | 3 | 4 |
Max power CEE (kW/rpm) | 61 / 5750 | 81 / 5500 | 81 / 5500 | 75 / 3500 |
Max torque CEE (Nm/rpm) | 118 / 2750 | 205 / 1750 | 205 / 1750 | 250 / 1750 |
Fuel system | Multi-point electronic fuel injection | Turbo-charged direct injection | Turbo-charged direct injection | Turbo-charged direct injection |
Euro status | Euro 6D | Euro 6D | Euro 6D | Euro 6D |
Transmission | 5-speed manual | 6-speed manual | 6-speed Efficient Auto | 5-speed manual |
Max speed (mph) | 105 | 123 | 120 | 117 |
0-62mph (secs) | 12.5 | 9.4 | 10.1 | 10.4 |
Combined * Litres/100km (mpg) | 5.8 - 5.2 (48.5 - 54.3) | 5.8 - 5.2 (49.1 - 54.5) | 6.2 - 5.6 (45.3 - 50.8) | 4.8 - 4.0 (59.1 - 70.6) |
CO2 emissions (g/km) | 123 - 132 | 123 - 130 | 133 - 141 | 113 - 125 |
Take a closer look by using our interior and exterior tours