Manage Cookies and related technologies on this site
Required Cookies
Required cookies are essential to let you move around the website and use its features, such as accessing secure areas, shopping baskets and online billing. These cookies allow our website to provide services at your request.Analytical Cookies
Analytical cookies help us to improve our website by collecting and reporting information on its usage.Functional Cookies
Functionality cookies are used to remember the choices you make, e.g. your user name, log in details and language preferences. They also remember any customisations you make to the website to give you enhanced, more personal features.Targeting Cookies
Targeting cookies collect information about your browsing habits to deliver adverts which are more relevant to you and your interests. They also measure the effectiveness of advertising campaigns.Third Party Cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The C3 comes with 4 specification, check out the below and explore what the C3's engine performance has to offer you.
PureTech 83 S&S manual | PureTech 110 S&S 6-speed manual | PureTech 110 S&S EAT6 6-speed auto | BlueHDi 100 S&S manual | |
Capacity (cc) | 1199 | 1199 | 1199 | 1499 |
Cylinders | 3 | 3 | 3 | 4 |
Max power CEE (kW/rpm) | 61 / 5750 | 81 / 5500 | 81 / 5500 | 75 / 3500 |
Max torque CEE (Nm/rpm) | 118 / 2750 | 205 / 1750 | 205 / 1750 | 250 / 1750 |
Fuel system | Multi-point electronic fuel injection | Turbo-charged direct injection | Turbo-charged direct injection | Turbo-charged direct injection |
Euro status | Euro 6D | Euro 6D | Euro 6D | Euro 6D |
Transmission | 5-speed manual | 6-speed manual | 6-speed Efficient Auto | 5-speed manual |
Max speed (mph) | 105 | 123 | 120 | 117 |
0-62mph (secs) | 12.5 | 9.4 | 10.1 | 10.4 |
Combined * Litres/100km (mpg) | 5.8 - 5.2 (48.5 - 54.3) | 5.8 - 5.2 (49.1 - 54.5) | 6.2 - 5.6 (45.3 - 50.8) | 4.8 - 4.0 (59.1 - 70.6) |
CO2 emissions (g/km) | 123 - 132 | 123 - 130 | 133 - 141 | 113 - 125 |
Take a closer look by using our interior and exterior tours