UNPLUG & PLAY WITH NEW MG ZS EV
Price From | Road Tax | Battery Range | Boot Space |
£29,495 | £0 | 273 Miles* | 448 L |
The new MG ZS EV has been renewed with a modern design, increased range, and even more technology. Available in three trim level options, SE, Trophy, and Trophy Connect, and with an improved 72kWh lithium-ion battery providing a driving range of up to 273 miles*, our award-winning fully-electric SUV now takes you even further.
*from a single charge on the WLTP combined cycle: Combined Range: 273 miles (439 km); City Range: 370 miles (595 km); Combined Driving Efficiency: 3.5 miles/kWh (17.8 kWh/100km).
It's never been easier to finance your MG with Chorley Group. All vehicles can be purchased outright at our current Cash Price offer, however an overwhelming majority opt to finance new cars with a finance agreement, paying monthly for the vehicle over an agreed period. These finance agreements come in a variety of flavours to suit your personal requirements.
Explore our range of New MG vehicles online, if you find a vehicle you like you can contact us in a variety of ways. Either through our LiveChat, Online Enquiry Form, Social Media (Facebook, Twitter, Instagram etc), phone or just visit your local Chorley Group.
We would also advise a customer to take a car on a test drive before beginning the car buying process. Test drives can be arranged with a member of our Sales Team either online or in person. You will need a full, valid UK driving licence to take a car on a test drive.
If you already own an older vehicle and plan to upgrade to one of our newer cars, you can trade and use it toward the cost of your new car. How much is your car worth? We offer a free online Valuation Tool which allows you to get a rough estimate value your car might be worth.
All our new cars are available to buy outright, however the majority of customers will take out one of various finance deals and spread the costs of the car over series of monthly payments. Finance offers allow you to select your own annual mileage, grade preference, colour and terms.
SE | Trophy | Trophy Connect | |
Safety & Security | |||
Active Emergency Braking with Pedestrian and Bicycle Detection (MG Pilot) | Yes | Yes | Yes |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) (MG Pilot) | Yes | Yes | Yes |
Traffic Jam Assist (MG Pilot) | Yes | Yes | Yes |
Intelligent Speed Limit Assist (MG Pilot) | Yes | Yes | Yes |
Blind Spot Detection (BSD) with Lane Change Assist (LCA) (MG Pilot) | Yes | Yes | |
Rear Cross Traffic Alert (RCTA) (MG Pilot) | Yes | Yes | |
Intelligent High Beam Assist (MG Pilot) | Yes | Yes | Yes |
ABS and EBD | Yes | Yes | Yes |
Rear ISOFIX (x2) | Yes | Yes | Yes |
Front Side Airbags | Yes | Yes | Yes |
Front Dual Airbags | Yes | Yes | Yes |
Front Passenger Airbag Deactivation Switch | Yes | Yes | Yes |
Side Curtain Airbag | Yes | Yes | Yes |
ARP (Anti Rolling Protection) | Yes | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
ESP | Yes | Yes | Yes |
Hill Launch Assist | Yes | Yes | Yes |
EBA | Yes | Yes | Yes |
Driver's Seat Belt Reminder | Yes | Yes | Yes |
Front and Rear Passenger's Seat Belt Reminder | Yes | Yes | Yes |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | Yes | Yes | Yes |
Alarm & Engine Immobiliser | Yes | Yes | Yes |
Vehicle Exterior | |||
Bi-Function LED Headlights | Yes | Yes | Yes |
LED Daytime Running Lights | Yes | Yes | Yes |
Auto Headlights | Yes | Yes | Yes |
LED Centre Brake Light | Yes | Yes | Yes |
Follow me home headlights | Yes | Yes | Yes |
Silver Roof Rails | Yes | Yes | |
Rear Parking Sensors | Yes | Yes | Yes |
Electrically Adjustable, Folding, Body Colour Door Mirrors | Yes | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | Yes | Yes | |
Wheels & Tyres | |||
17" 'Propeller' alloy wheel aero cover 215/55 R17 | Yes | Yes | Yes |
Tyre Repair Kit | Yes | Yes | Yes |
Seating | |||
Houndstooth Fabric Upholstery | Yes | ||
Leather Style Upholstery with Contrast Stitching | Yes | Yes | |
Driver's 6-way Adjustable Seat | Yes | ||
Electric Driver's 6-way Adjustable Seat | Yes | Yes | |
Passenger's 4-way Adjustable Seat | Yes | Yes | Yes |
Heated Front Seats | Yes | Yes | |
2nd Row 60:40 Split Fold Seat | Yes | Yes | Yes |
Comfort & Convenience | |||
Auto Air Conditioning | Yes | ||
Auto Air Conditioning with odour and pollutant filter | Yes | Yes | |
Remote Central Locking | Yes | Yes | Yes |
Keyless Entry with Push Button Engine Start | Yes | Yes | Yes |
Full Digital Driver Information Display | Yes | Yes | Yes |
Speed Sensing Locking | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | |
12v Power Socket | Yes | Yes | Yes |
Vehicle to Load charging | Yes | Yes | Yes |
Adaptive Cruise Control | Yes | Yes | Yes |
Leather Steering Wheel | Yes | Yes | Yes |
Rotary Gear Selector | Yes | Yes | Yes |
Electric Parking Brake with Auto-Hold | Yes | Yes | Yes |
3 Driving Modes (Eco, Normal, Sport) | Yes | Yes | Yes |
3 Regenerative Braking Modes (1, 2, 3) | Yes | Yes | Yes |
Front & Rear Electric Windows with Driver's one-touch up/down | Yes | Yes | Yes |
Panoramic Sky Roof | Yes | Yes | |
Adjustable Dual-Height Boot Floor | Yes | Yes | Yes |
In-Car Entertainment | |||
4-Speaker Audio System | Yes | ||
6-Speaker Audio System with 3D Sound | Yes | Yes | |
DAB+ Radio | Yes | Yes | Yes |
10.1" Colour Touchscreen | Yes | Yes | Yes |
iSmart user app (includes Vehicle Status, Charging Management, WiFi) | Yes | Yes | Yes |
iSmart with live services (additional services include Weather, Live Traffic, Amazon Prime) | Yes | ||
Satellite Navigation | Yes | Yes | Yes |
Apple CarPlay™ | Yes | Yes | Yes |
Android Auto™ | Yes | Yes | Yes |
360 Parking Camera | Yes | Yes | Yes |
3 USB Ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for Dash Cam accessory) | Yes | Yes | Yes |
2 USB-C Ports (1x front, 1x rear) | Yes | Yes | Yes |
Wireless Mobile Phone Charger | Yes | Yes | |
Bluetooth Connection | Yes | Yes | Yes |
Trip Computer | Yes | Yes | Yes |
Built to the highest standards in our state-of-the-art factories, we are so confident of the quality and reliability of MG that we give it a 7-year manufacturer’s warranty. Our warranty is fully transferable to future owners and lasts for up to 7 years or 80,000 miles, whichever comes first. So, from day one to the end of your car’s seventh year, you can be sure that MG is right beside you! You can download MG's full warranty cover policy here.
*T&C's apply*
Warranty Type | Years | Miles |
New vehicle warranty | 7 | 80,000 |
The MG ZS EV SE, Trophy & Trophy Connect share one specification. Below are the details for the new MG ZS EV performance.
SE | Trophy & Trophy Connect | |
Transmission | Automatic 1 Speed | Automatic 1 Speed |
Driven Wheels | Front Wheel Drive | Front Wheel Drive |
Electric Motor Type | Synchronous Motor | Synchronous Motor |
Battery Type | Lithium-Ion (NMC) | Lithium-Ion (NMC) |
Battery Capacity (nominal) kWh | 72.6 | 72.6 |
Battery Capacity (usable) kWh | 68.3 | 68.3 |
Maximum Power PS (kw) | 156 (115) | 156 (115) |
Maximum Torque lb (km/h) | 108 (175) | 108 (175) |
0-60mph (seconds) | 8.2 | 8.2 |
0-62mph (100kmh) (seconds) | 8.4 | 8.4 |
Maximum Speed mph (km/h) | 108 (175) | 108 (175) |
CO2 Emissions | 0 | 0 |
Charger Connection Type | Combined Type 2 and CCS | Combined Type 2 and CCS |
On-board charger (AC) | 7kW | 7kW |
Maximum Rapid charge capability (DC) | up to 76kW | up to 76kW |
Estimated Charging Time (2.2kW 3-Pin Domestic) 0 to 100% (emergency use) | 34 hours | 34 hours |
Estimated Charging Time (7kW fast charger) 0 to 100% | 10.5 hours | 10.5 hours |
Estimated Charging Time (50kW public rapid charger) 10% to 80% | 1hr 3 minutes | 1hr 3 minutes |
Estimated Charging Time (100kW public rapid charger) 10% to 80% | 42 minutes | 42 minutes |
Electric Driving Efficiency - miles/kWh (kWh/100km) Combined | 3.5 (17.8) | 3.5 (17.8) |
Electric Driving Efficiency - miles/kWh (kWh/100km) City | 4.8 (12.9) | 4.8 (12.9) |
Maximum Driving Range - miles (km) Combined | 273 (440) | 273 (440) |
Maximum Driving Range - miles (km) City | 370 (596) | 370 (596) |
Kerb Weight | 1,620 kg | 1,620 kg |
Gross Vehicle Weight | 2,070 kg | 2,070 kg |
Maximum Towing Weight (unbraked) | 500 kg | 500 kg |
Maximum Towing Weight (braked) | 500 kg | 500 kg |
Gross Train Weight | 2,570 kg | 2,570 kg |
Maximum Tow Ball Weight | 50 kg | 50 kg |
Maximum Roof Rail Load | 75 kg | 75 kg |
Turning Circle (m) | N/A | N/A |
THIS ROAD IS CLOSED - NEW CONTENT COMING SOON
Take a closer look by using our interior and exterior tours