THE VAN THAT WORKS FOR YOU
Price From | Road Tax | Fuel Economy | Cargo Space |
£26,390 Exc VAT | £260 | 42.1 mpg | Up To 17m³ |
The cabin of the Nissan NV400 is everything you expect from a van of this size. It's comfortable, spacious and has everything you could need when you're going about your daily business.
Get a better picture
The wide-view mirror on the passengers sunvisor more than doubles you angle of vision - allowing you so safely park/reverse your NV400.
Comfortable business
A comfortable driving position is essential for any van, especially when you spend most of the day driving - with the NV400, you can adjust the cushion tilt, lumbar support and headrest with the addition of a folding armrest.
The more the merrier...
Just what you expect from a large van... plus a little extra. The Nissan NV400's cabin allows you to have a spacious commuting & working environment for you and your colleagues, with plenty of storage options, you're never going to be short of room up front.
It's never been easier to finance a Nissan with Chorley Group. All vehicles can be purchased outright at our current Cash Price offer, however, an overwhelming majority opt to finance new cars with a finance agreement, paying monthly for the vehicle over an agreed period. These finance agreements come in a variety of flavours to suit your personal requirements.
Explore our range of New Nissan vans online, if you find a vehicle you like you can contact us in a variety of ways. Either through our LiveChat, Online Enquiry Form, Social Media (Facebook, Twitter, Instagram etc), phone or just visit your local Chorley Group.
We would also advise a customer to take a van on a test drive before beginning the car buying process. Test drives can be arranged with a member of our Sales Team either online or in person. You will need a full, valid UK driving licence to take a car on a test drive.
If you already own an older vehicle and plan to upgrade to one of our newer cars, you can trade and use it toward the cost of your new car. How much is your car worth? We offer a free online Valuation Tool which allows you to get a rough estimate value your car might be worth.
All our new cars are available to buy outright, however the majority of customers will take out one of various finance deals and spread the costs of the car over series of monthly payments. Finance offers allow you to select your own annual mileage, grade preference, colour and terms.
Warranty Type | Years | Miles | Years | Miles | Years | Miles |
Passenger cars* | Passenger cars* | LCV* | LCV* | EV | EV | |
New Vehicle Warranty (covers complete vehicle) | 3 | 60,000 | 5 | 100,000 | 3 | 60,000 |
Towing Warranty (offers breakdown recovery) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Touring Assistance (hotel accommodation OR rental car is provided) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Genuine Parts & Accessories Warranty (fitted in the workshop at the time of sale) | 3 | Unlimited | 5 | Unlimited | 3 | Unlimited |
Genuine Parts & Accessories Warranty (purchased from our parts counter and taken away by customer) | 1 | Unlimited | 1 | Unlimited | 1 | Unlimited |
EV Dedicated Components Warranty (lithium-ion battery, motor, inverter, VCM, reduction gear, PDM, charge connector & cable) | - | - | - | - | 5 | 60,000 |
Lithium-Ion Battery State of Health Guarantee (24kWh battery) | - | - | - | - | 5 | 60,000 |
Lithium-Ion Battery State of Health Guarantee (40kWh & 62kWh battery) | - | - | - | - | 8 | 100,000 |
* = Petrol & Diesel
The Nissan NV400 comes with a few different engine specification, below is a comparison of the in-depth detail of each version.
2.3L 135hp
Manual Diesel Engine
Fuel Type | Diesel |
Engine Capacity | 2,299 cc |
No. of cylinders | 4 |
Max Torque | 360 |
Max engine power (kw(hp)) | 99 (135) |
Emission Level | Euro 6d-Temp |
Forward gears | 6-speed |
Transmission type | Manual |
Fuel tank capacity | 80 |
Combined MPG | 39.2 - 42.2 |
CO2 Emissions | 177 - 191 g/km |
2.3L 150hp
Manual Diesel Engine
Fuel Type | Diesel |
Engine Capacity | 2,299 cc |
No. of cylinders | 4 |
Max Torque | 385 |
Max engine power (kw(hp)) | 110 (150) |
Emission Level | Euro 6d-Temp |
Forward gears | 6-speed |
Transmission type | Manual |
Fuel tank capacity | 80 |
Combined MPG | 42.8 - 48.7 |
CO2 Emissions | 154 - 175 g/km |
2.3L 180hp
Manual Diesel Engine
Fuel Type | Diesel |
Engine Capacity | 2,299 cc |
No. of cylinders | 4 |
Max Torque | 400 |
Max engine power (kw(hp)) | 132 (180) |
Emission Level | Euro 6d-Temp |
Forward gears | 6-speed |
Transmission type | Manual |
Fuel tank capacity | 80 |
Combined MPG | 40.9 - 42.2 |
CO2 Emissions | 178 - 181 g/km |
You can download your very own Nissan NV400 brochure by clicking here to explore all the extras available for your vehicle.
Exterior
Add extra features to your NV400's exterior;
Interior
Don't forget to add some extra touches inside of your NV400;
The Nissan NV400 comes in five different conversions - Dropside, Tipper, Box Van, Platform Cab & Chassis Cab. Read on below to discover which conversion suits your business needs.
Number | Description |
1 | Dropside - robust chassis, drop-down sides, designed for heavy loads with a choice of single cab three-seater or seven-seater. |
2 | Tipper - Designed with no compromise on the cab comfort, an electrically operated load deck tilts 45 degrees for quick & easy unloading. |
3 | Box Van - Ideal for removals & bulky deliveries, it holds up to 22m3 of cargo with a loading bay as an optional to help with storage. |
4 | Platform Cab - Low loading sill and a body of up to 7m, perfect for a range of conversions such as ambulance, catering vehicle or mobile shop. |
5 | Chassis Cab - Low chassis floor provides more usable space and ensures you have the strength to cope with the toughest of jobs - all day, every day. |
Take a closer look by using our interior and exterior tours