The Kia EV6 currently only comes with 3 "engine" specifications, check out the below and explore what the EV6 performance has to offer you.
RWD (226 bhp) | AWD Dual Motor (321 bhp) | AWD Dual Motor (577 bhp) | |
Max. power, bhp at rpm | 226 / 4600-8600 | 321 / 4500-7700 | 577 / TBC |
Max. torque, Nm at rpm | 350 / 4600-8600 | 605 / 4500-7700 | 740 / 6600 |
Transmission | 1 Speed Auto | 1 Speed Auto | 1 Speed Auto |
Battery | 77.4kWh Li-ion polymer battery | 77.4kWh Li-ion polymer battery | 77.4kWh Li-ion polymer battery |
Electric Engine | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Max Power (kW) | 168 | 239 | 430 |
Number of Cells | 384 | 384 | 384 |
Battery Weight (kg) | 477.1 | 477.1 | 486.7 |
Battery Position | Under floor | Under floor | Under floor |
AC Normal Charge (10-100%) - (230v / 12A) | 32h 45m | 32h 45m | 32h 45m |
AC Normal Charge (10-100%) - ( 3 230v / 16A) | 7h 20m | 7h 20m | 7h 20m |
DC Fast Charge (10-80%) - 50kw (max 125A) | 73m | 73m | 73m |
DC Fast Charge (10-80%) - 350kw (max 200A) | 18m | 18m | 18m |
Max Speed (mi/h) | 114 | 116 | TBC |
Acceleration 0-62 mph (seconds) | 7.3 | 5.2 | TBC |
Range (mi) - Combined | 328 | 328 | TBC |
This road is closed - content coming soon.
This road is closed - content coming soon.
Take a closer look by using our interior and exterior tours